Specificity | Specific Protein Concentration | MBC Part # | MBC SDS | IIC Part # | IIC SDS |
Apolipoprotein A1/B Calibrator, Low Level |
Apo A1 125-145 mg/dL: Apo B 105-135 mg/dL | IIC-A1BCL-H1 | 1004 | ||
Apolipoprotein A1/B Calibrator, High Level |
Apo A1 235-255 mg/dL: Apo B 205-235 mg/dL | IIC-A1BCH-H1 | 1004 | ||
Apolipoprotein A1/B Calibrator 3 | Apo A1 280-320 mg/dL: Apo B 280-320 mg/dL |
MBC-A1BC3-H1 |
SDS 2000 | ||
Human Apolipoprotein Diluent | MBC-APOD-H1 | SDS 2000 | |||
CRP Calibrator, Low Level | 5-7 mg/dL | IIC-CRPCL-H1 | 1004 | ||
CRP Calibrator, Medium Level | 13.5-17.5 mg/dL | IIC-CRPCM-H1 | 1004 | ||
CRP Calibrator, High Level | 23-27 mg/dL | IIC-CRPCH-H1 | 1004 | ||
CRP Calibrator 3 | 23-27 mg/dL | MBC-CRPC3-H1 | SDS 2000 | ||
CRP Calibrator 1 | 90-110 mg/dL | MBC-CRPC1-H1 | SDS 2000 | ||
Human CRP Diluent | MBC-CRPD-H1 | SDS 2000 | |||
Lp(a) Calibrator | 100-125 mg/dL | IIC-LPAC-H1 | 1004 | ||
Lp(a) Calibrator 3 | 90-110 mg/dL | MBC-LPAC3-H1 | SDS 2000 | ||
Lp(a) Calibrator 4 | 140-160 mg/dL | MBC-LPAC4-H1 | SDS 2000 | ||
Human Lp(a) Diluent | MBC-LPAD-H1 | SDS 2000 | |||
General Immunology Calibrator, Low level |
11 Analytes | IIC-GICL-H1 | 1004 | ||
General Immunology Calibrator, Medium Level | 10 Analytes | IIC-GICM-H1 | 1004 | ||
General Immunology Calibrator, High Level | 5 Analytes | IIC-GICH-H1 | 1004 | ||
General Immunology Calibrator | 7 Analytes | IIC-GIC7-H1 | 1004 | ||
General Serum Calibrator 3, High Level |
11 Analytes | MBC-GSC3-H1 | SDS 2000 |