Specificity | Form | MBC Part # | MBC SDS | IIC Part # | IIC SDS |
Albumin | Serum | MBC-ALB-G1 | SDS 1000 | IIC-ALB-G1 | SDS-1003 |
IgG Fraction | MBC-ALB-G3 | SDS 1000 | |||
Affinity Purified | MBC-ALB-G4 | SDS 1000 | |||
Alpha-1-Acid-Glycoprotein | Serum | MBC-AGP-G1 | SDS 1000 | IIC-AGP-G1 | SDS-1003 |
Affinity Purified | MBC-AGP-G4 | SDS 1000 | |||
Alpha-1- Antitrypsin | Serum | MBC-AAT-G1 | SDS 1000 | IIC-AAT-G1 | SDS-1003 |
Alpha-2- Macroglobulin | Serum | MBC-A2M-G1 | SDS 1000 | IIC-A2M-G1 | SDS-1003 |
Antithrombin III | Serum | SDS 1000 | IIC-AT3-G1 | SDS-1003 | |
β2 Microglobulin | Serum | MBC-B2M-G1 | SDS 1000 | ||
IgG Fraction | MBC-B2M-G3 | SDS 1000 | |||
Affinity Purified | MBC-B2M-G4 | SDS 1000 | |||
C1 Esterase Inhibitor | Serum | IIC-C1E-G1 | SDS-1003 | ||
Ceruloplasmin | Serum | IIC-CER-G1 | SDS-1003 | ||
Complement C3 | Serum | MBC-C3-G1 | SDS 1000 | IIC-C3-G1 | SDS-1003 |
Gamma Fraction | IIC-C3-G2 | SDS-1003 | |||
IgG Fraction | MBC-C3-G3 | SDS 1000 | |||
Complement C4 | Serum | MBC-C4-G1 | SDS 1000 | IIC-C4-G1 | SDS-1003 |
Gamma Fraction | IIC-C4-G2 | SDS-1003 | |||
IgG Fraction | MBC-C4-G3 | SDS 1000 | |||
C-Reactive Protein | Serum | MBC-CRP-G1 | SDS 1000 | IIC-CRP-G1 | SDS-1003 |
Gamma Fraction | MBC-CRP-G2 | SDS 1000 | IIC-CRP-G2 | SDS-1003 | |
IgG Fraction | MBC-CRP-G3 | SDS 1000 | IIC-CRP-G3 | SDS-1003 | |
Affinity Purified | MBC-CRP-G4 | SDS 1000 | IIC-CRP-G4 | SDS-1003 | |
Cystatin C | Serum | IIC-CYC-G1 | SDS-1003 | ||
Affinity Purified | IIC-CYC-G4 | SDS-1003 | |||
Fibrinogen | Serum | MBC-FIB-G1 | SDS 1000 | IIC-FIB-G1 | SDS-1003 |
Haptoglobin | Serum | MBC-HPT-G1 | SDS 1000 | IIC-HPT-G1 | SDS-1003 |
Normal Human Serum | Serum | IIC-NHS-G1 | SDS-1003 | ||
Gamma Fraction | IIC-NHS-G2 | SDS-1003 | |||
Prealbumin | Serum | MBC-PAL-G1 | SDS 1000 | IIC-PAL-G1 | SDS-1003 |
Transferrin | Serum | MBC-TRF-G1 | SDS 1000 | IIC-TRF-G1 | SDS-1003 |
For a recent COA or SDS sheet, please contact us at sales@nittobous.com