Specificity | Form | MBC Part # | MBC SDS | IIC Part # | IIC SDS |
Apolipoprotein (a) | Serum | IIC-APA-G1 | SDS-1003 | ||
Gamma Fraction | IIC-APA-G2 | SDS-1003 | |||
Affinity Purified | IIC-APA-G4 | SDS-1003 | |||
Apolipoprotein AI | Serum | IIC-APA1-G1 | SDS-1003 | ||
Gamma Fraction | IIC-APA1-G2 | SDS-1003 | |||
IgG Fraction | |||||
Affinity Purified | IIC-APA1-G4 | SDS-1003 | |||
Apolipoprotein AI (Mix of Native and Recombinant Antigen) | Serum | MBC-APA1W-G1 | SDS 1000 | ||
Apolipoprotein AI (Recombinant Antigen) | Serum | MBC-APA1X-G1 | SDS 1000 | ||
Apolipoprotein AII | Serum | IIC-APA2-G1 | SDS-1003 | ||
Affinity Purified | IIC-APA2-G4 | SDS-1003 | |||
Apolipoprotein B | Serum | MBC-APB-G1 | SDS 1000 | IIC-APB-G1 | SDS-1003 |
Gamma Fraction | IIC-APB-G2 | SDS-1003 | |||
IgG Fraction | MBC-APB-G3 | SDS 1000 | |||
Affinity Purified | MBC-APB-G4 | SDS 1000 | IIC-APB-G4 | SDS-1003 | |
Apolipoprotein C-II | Serum | IIC-APC2-G1 | SDS-1003 | ||
Affinity Purified | IIC-APC2-G4 | SDS-1003 | |||
Apolipoprotein C-III | Serum | IIC-APC3-G1 | SDS-1003 | ||
Affinity Purified | IIC-APC3-G4 | SDS-1003 | |||
Apolipoprotein E (Recombinant Antigen) | Serum | MBC-APEX-G1 | SDS 1000 | ||
IgG Fraction | MBC-APEX-G3 | SDS 1000 | |||
Affinity Purified | MBC-APEX-G4 | SDS 1000 |
For a recent COA or SDS sheet, please contact us at sales@nittobous.com